TYI-6096 Horizontal Solar Pure Sine WaveInverter
- Brand OXIANG
- Model TYI-6096
- Description
Solar Pure Sine WaveInverter,Solar power system,Solar Power Generator System,Solar Home System,Mini ...
Detail
Horizontal Solar Pure Sine WaveInverter 1.5KW-6KW





| MODEL(TYI-) | 1024 | 1524 | 1548 | 2024 | 2048 | 3024 | 3048 | 4048 | 4096 | 5048 | 5096 | 6048 | 6096 | ||||
| Rated capacity | 1500VA | 2000VA | 3000VA | 5000VA | 6000VA | 7000VA | 8000VA | ||||||||||
| Rated Power load | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | ||||||||||
| Input | DC input | DC10.5-15V(12V)/DC21-30V(24V)/DC42-60V(48V)/DC84-120V(96V) | |||||||||||||||
| AC input voltage(Vac) | 190-275VA | ||||||||||||||||
| Frequency (Hz) | 50/60Hz±5% Auto) | ||||||||||||||||
| Output | Voltage | 220V/230V240V/110V±3% | |||||||||||||||
| Frequency | 50/60Hz±5% | ||||||||||||||||
| Wave form | Pure sine wave | ||||||||||||||||
| Transfer efficiency | ≥85%(full load) | ||||||||||||||||
| Wave form distortion factor | ≤3% | ||||||||||||||||
| Output power load factor | ≥0.8(>30% Load) | ||||||||||||||||
| Protection | Overload capacity | 105-120% 30S;120-150% 10S;>150% 5S | |||||||||||||||
| Low voltage | DC10.5V(12V)/DC21V(24V)/DC42(48V)/DC84V,Alarm and shut down | ||||||||||||||||
| High temperature | 85° Auto shut-down after alarm | ||||||||||||||||
| Short-circuit | Automatic shut-down | ||||||||||||||||
| Over voltage | DC17V(12V)/DC33V(21V)/DC66(48V)/DC128V,Auto shut-down after alarm | ||||||||||||||||
| Grid charge | Charge current | 0-30A adjust | |||||||||||||||
| Function | Setting | Chiese&English optional、Time&date setting、Contrast、Brightness、Sound、Voltage switch、Grid charge、Clear records、Reset | |||||||||||||||
| Work Mode (Optional) | Grid first/battery first//standby mode | ||||||||||||||||
| LCD display | Record(Fault Record)、system information | ||||||||||||||||
| Others | Switch time | ≤4mS | |||||||||||||||
| Cooling method | fan | ||||||||||||||||
| Noise[dBA] | <60 | ||||||||||||||||
| Work Temperature(℃) | -10~ 50 | ||||||||||||||||
| Environment Humidity | 10% ~ 90%(No condensation) | ||||||||||||||||
| Working elevation(M) | <3000 (>1000m,Derating) | ||||||||||||||||
more









